2003-2004 Statistics
|
# Player |
Position | Games Played | Goals | Assists | Points | Penalties in Minutes | Plus/Minus |
| #11 C. Shaw | F | 38 | 29* | 26** | 55 | 18 | +45 |
| #13 Gallery | F | 38 | 15 | 30** | 45 | 8 | +33 |
| #17 MacLeod | F | 37 | 18* | 23** | 41 | 20 | +38 |
| #19 DeShong | F | 36 | 18 | 18* | 36 | 24 | +28 |
| #2 Wright | F | 38 | 14* | 20 | 34 | 12 | +20 |
| #10 McCarthy | F | 38 | 9 | 22** | 31 | 6 | +35 |
| #14 Martin | F/D | 37 | 20* | 10 | 30 | 22 | +22 |
| #15 Steele | F | 36 | 9* | 20 | 29 | 36 | +22 |
| #9 Wilbur | D | 37 | 5 | 23 | 28 | 36 | +52 |
| #6 Didrichsons | F | 35 | 6 | 17 | 23 | 26 | +25 |
| #24 A. Shaw | D | 37 | 5 | 13 | 18 | 22 | +52 |
| #4 Dillon | D | 36 | 1 | 15* | 16 | 10 | +35 |
| #5 Higgins | F | 37 | 6 | 8 | 14 | 8 | +18 |
| #12 McPharlin | D | 36 | 1 | 12* | 13 | 18 | +33 |
| #7 Bienkowski | F/D | 38 | 3 | 9 | 12 | 4 | +38 |
| #77 Kidder | F | 28 | 4 | 7* | 11 | 12 | +11 |
| #3 Hobbs | F | 32 | 4 | 4 | 8 | 6 | +15 |
|
# Player |
Games Played | Minutes | Record | Saves | Save % | GAA | SO | PIM | Pts |
| #30 Walter | 20 | 883 | 15-2-0 | 209 | .919 | 0.99 | 8 | 0 | 0 |
| #35 Fine | 23 | 1055 | 13-4-4 | 325 | .892 | 1.70 | 2 | 2 | 1 |
* in goals column = hat trick * in assists column = playmaker
| WINS | LOSSES | TIES | GOALS FOR | GOALS AGAINST | |
| CCWHA | 18 | 0 | 2 | 101 | 22 |
| ACHA | 19 | 1 | 2 | 121 | 26 |
| CCWHA TOURN. | 2 | 1 | 1 | 15 | 6 |
| ACHA NAT TOURN | 2 | 1 | 1 | 11 | 5 |
| OVERALL | 28 | 6 | 4 | 166 | 50 |
updated 3/29/03 - everything up to date
Home
|| Schedule || Roster
|| Photos || Icebreakers
|| Contacts ||
Links
Copyright ©2001-2002 MSU Women's Ice Hockey. All
rights reserved. Email
webmaster